(2-3-0-2, 6 pts)
(5-0-0-2, 12 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| HORNETS | 2 | 0 | 2 | 0 | 4 |
| POLAR BEARS | 2 | 1 | 2 | 0 | 5 |
James Leonard
(HORNETS - D):
3G
Devlin Monahan
(POLAR BEARS - D):
2G
Jacob Vallejo
(POLAR BEARS - D):
1G
| Time | Team | Details | HORNETS | POLAR BEARS | |
|---|---|---|---|---|---|
| 13:53 |
|
POLAR BEARS |
Jacob VallejoUnassisted |
0 | 1 |
| 8:51 |
|
HORNETS |
James LeonardUnassisted |
1 | 1 |
| 6:27 |
|
HORNETS |
Maximos SkourtisUnassisted |
2 | 1 |
| 2:07 |
|
POLAR BEARS |
Grayson PoteetAssist: Avery Cross |
2 | 2 |
| Time | Team | Details | HORNETS | POLAR BEARS | |
|---|---|---|---|---|---|
| 14:04 |
|
POLAR BEARS |
Dylan MonahanUnassisted |
2 | 3 |
| Time | Team | Details | HORNETS | POLAR BEARS | |
|---|---|---|---|---|---|
| 17:05 |
|
POLAR BEARS |
Devlin MonahanUnassisted |
2 | 4 |
| 5:59 |
|
HORNETS |
James LeonardUnassisted |
3 | 4 |
| 3:44 |
|
HORNETS |
James LeonardUnassisted |
4 | 4 |
| 0:03 |
|
POLAR BEARS |
Devlin MonahanUnassisted |
4 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:07 | HORNETS | Ash Monahan: 2 Min. Tripping Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ash Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brooks Barrrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Baron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Leonard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karter Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximos Skourtis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer D'amore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vailor Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veronika Galdamez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Katzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Avery Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Bulbow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devlin Monahan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ohehir-Shirazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Sabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Mcmahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Monahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Igaryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Poteet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Van Dran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Vallejo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lana Guenther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Martyniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Will Katzman | 18 | 5 | 13 | .722 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Nicholas Martyniuk | 15 | 4 | 11 | .733 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| HORNETS | 2 | 6 | 7 | 0 | 15 |
| POLAR BEARS | 2 | 8 | 8 | 0 | 18 |
| Referee | Referee |
|---|---|
| Johanna Hilliard |